<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Fairway Primary School Page Updates Feed - Ofsted and Performance Data]]></title>
		<link>https://www.fairway.stockport.sch.uk%2Fpage%2F%3Ftitle%3DOfsted%2Band%2BPerformance%2BData%26amp%3Bpid%3D43</link>
		<description><![CDATA[The latest updated pages under Ofsted and Performance Data on the Fairway Primary Schoolwebsite.]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Wed, 14 May 2025 11:50:10 GMT</pubDate>
		<lastBuildDate>Wed, 14 May 2025 11:50:10 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Ofsted ]]></title>	<link>https://www.fairway.stockport.sch.uk/page/?title=Ofsted&amp;pid=44</link>	<description><![CDATA[<p>This page was modified on Wed, 14 May 2025 11:50:10 GMT.</p>]]></description>	<pubDate>Wed, 14 May 2025 11:50:10 GMT</pubDate>	<guid isPermaLink="true">https://www.fairway.stockport.sch.uk/page/?title=Ofsted&amp;pid=44</guid></item><item>	<title><![CDATA[ Performance Data ]]></title>	<link>https://www.fairway.stockport.sch.uk/page/?title=Performance+Data&amp;pid=45</link>	<description><![CDATA[<p>This page was modified on Mon, 2 Sep 2024 21:10:04 GMT.</p>]]></description>	<pubDate>Mon, 2 Sep 2024 21:10:04 GMT</pubDate>	<guid isPermaLink="true">https://www.fairway.stockport.sch.uk/page/?title=Performance+Data&amp;pid=45</guid></item>
	</channel>
</rss>

